News
23 Mar 2023 - 08:00
22 Mar 2023 - 19:12
22 Mar 2023 - 08:53
22 Mar 2023 - 08:00
14 Mar 2023 - 08:00
13 Feb 2023 - 08:00
24 Jan 2023 - 08:00
19 Jan 2023 - 08:00
09 Jan 2023 - 16:40
15 Dec 2022 - 08:00
13 Dec 2022 - 08:45
08 Dec 2022 - 22:02
08 Dec 2022 - 22:00
06 Dec 2022 - 15:45
01 Dec 2022 - 10:28
30 Nov 2022 - 11:05
29 Nov 2022 - 18:02
29 Nov 2022 - 18:00
23 Nov 2022 - 12:10
22 Nov 2022 - 08:00
27 Oct 2022 - 08:00
26 Sep 2022 - 14:28
21 Sep 2022 - 08:00
26 Aug 2022 - 08:00
23 Aug 2022 - 15:51
23 Aug 2022 - 08:00
22 Aug 2022 - 11:00
18 Aug 2022 - 08:00
11 Aug 2022 - 08:00
06 Jul 2022 - 08:00
01 Jul 2022 - 08:00
30 Jun 2022 - 10:55
15 Jun 2022 - 08:00
27 May 2022 - 12:31
19 May 2022 - 11:15
19 May 2022 - 09:00
18 May 2022 - 18:01
18 May 2022 - 13:24
18 May 2022 - 09:00
18 May 2022 - 08:00
Instruments & Events
NB! Information about past events and all documents are available for signed in users who have bought those events.
Type
Ticker
ISIN
Market
SHARE
FLEXM
GB00BZ1MDB19
Nasdaq First North GM Stockholm
Sweden (SE)
Type
Ticker
ISIN
Market
SHARE
FLEXM
GB00BZ1MDB19
Nasdaq First North GM Stockholm
Sweden (SE)
Details of share in Flexion Mobile Plc with ticker FLEXM
Status
Active
Currency
SEK
Listing
Sign in to buy
Listing
Sign in to buy
Private placement
Sign in to buy
Private placement
Sign in to buy
Directed issue
Sign in to buy
Directed issue
Sign in to buy
Public Offering
Sign in to buy
Public Offering
Sign in to buy
People
Jens Lauritzson
CEO
Carl Palmstierna
Chairman of the board
Claes Kalborg
Board member
Christopher Bergstresser
Board member
Jens Lauritzson
Board member
Per Lauritzson
Board member
Company Details
Sector
TECHNOLOGY, COMMUNICATIONS
Website
Address
St James House
Zip code
W8 5HD
City/district
London
Country
United Kingdom (GB)
Phones
Email
Registration number
04306881
LEI code
213800CY2W7KMQR3ZC32
First trade date
13 Jun 2018
Registration date
18 Oct 2001
Short name
FLEXM